We are working on compiling the most inclusive list of stats. The stats below are from 1998, 2000-2006. Stats from 2006 – present can be found on the MCLA.com website.
| Last | First | Years | G1 | A1 | G2 | A2 | G3 | A3 | G4 | A4 | Total G | Total A | Points |
| Wilson | Luke | 2002-2005 | 121 | 150 | 121 | 150 | 271 | ||||||
| Caulkins | Hank | 2001-2004 | 155 | 66 | 155 | 66 | 221 | ||||||
| Schooler | Ben | 2000-2003 | 93 | 77 | 93 | 77 | 170 | ||||||
| Patton | Will | 2002-2005 | 109 | 58 | 109 | 58 | 167 | ||||||
| Smith | Tom | 2001-2004 | 82 | 87 | 82 | 87 | 169 | ||||||
| Clark | Jim | 2000-2003 | 96 | 36 | 96 | 36 | 132 | ||||||
| Isaksen | Stefan | 2002-2005 | 93 | 35 | 93 | 35 | 128 | ||||||
| Szakos | Mike | 96 | 27 | 96 | 27 | 123 | |||||||
| Ellis | Dave | 88 | 18 | 88 | 18 | 106 | |||||||
| Lane | Josh | 26 | 60 | 26 | 60 | 86 | |||||||
| Christensen | Steve | 2003-2004 | 59 | 25 | 59 | 25 | 84 | ||||||
| Erickson | Scott | 56 | 20 | 56 | 20 | 76 | |||||||
| Johnson | Eric | 2002-2005 | 51 | 25 | 51 | 25 | 76 | ||||||
| Schooler | Nick | 2003-2006 | 46 | 28 | 16 | 11 | 62 | 39 | 101 | ||||
| McClure | Matt | 29 | 36 | 29 | 36 | 65 | |||||||
| Kubitz | Lewis | 48 | 14 | 48 | 14 | 62 | |||||||
| Miner | Adam | 46 | 16 | 46 | 16 | 62 | |||||||
| Benson | Jeff | 34 | 16 | 34 | 16 | 50 | |||||||
| Witkin | Scott | 39 | 5 | 39 | 5 | 44 | |||||||
| Shaw | Luke | 27 | 16 | 27 | 16 | 43 | |||||||
| Goodroe | Chris | 35 | 6 | 35 | 6 | 41 | |||||||
| Stratton | Nick | 30 | 10 | 30 | 18 | 26 | 14 | 86 | 42 | 128 | |||
| DeVinney | Craig | 22 | 8 | 22 | 8 | 30 | |||||||
| Karol | Jared | 20 | 7 | 20 | 7 | 27 | |||||||
| Holmes | Scott | 18 | 9 | 18 | 9 | 27 | |||||||
| Moore | Rory | 21 | 5 | 21 | 5 | 26 | |||||||
| Fish | Greg | 2002-2005 | 19 | 6 | 19 | 6 | 25 | ||||||
| Kostlan | Bob | 11 | 13 | 11 | 13 | 24 | |||||||
| Wagner | Matt | 15 | 8 | 15 | 8 | 23 | |||||||
| Ringwood | Brent | 12 | 9 | 12 | 9 | 21 | |||||||
| Heller | Brian | 15 | 5 | 15 | 5 | 20 | |||||||
| Hirsch | Miles | 14 | 6 | 14 | 6 | 20 | |||||||
| Lynn | Matt | 17 | 7 | 17 | 7 | 24 | |||||||
| Hilsabeck | Burr | 8 | 8 | 8 | 8 | 16 | |||||||
| Wilson | Alex | 11 | 6 | 11 | 6 | 17 | |||||||
| Kelly | Trent | 9 | 8 | 9 | 8 | 17 | |||||||
| Wilgus | Dave | 12 | 3 | 12 | 3 | 15 | |||||||
| O’Keefe | Sam | 10 | 5 | 10 | 5 | 15 | |||||||
| Conklin-Moragne | Damon | 5 | 9 | 5 | 9 | 14 | |||||||
| Schultz | Tom | 2002-2005 | 4 | 9 | 4 | 9 | 13 | ||||||
| Dobson | Mike | 8 | 4 | 8 | 4 | 12 | |||||||
| Benesch | Dustin | 5 | 6 | 5 | 6 | 11 | |||||||
| Hanson | Eric | 9 | 1 | 9 | 1 | 10 | |||||||
| Azpiroz | Nick | 6 | 3 | 6 | 3 | 9 | |||||||
| Takeshita | Masato | 3 | 5 | 3 | 5 | 8 | |||||||
| Scott | Kimball | 2 | 6 | 2 | 6 | 8 | |||||||
| Park | Joe | 6 | 1 | 6 | 1 | 7 | |||||||
| Granelli | George | 5 | 2 | 5 | 2 | 7 | |||||||
| Ahler | Cameron | 3 | 4 | 3 | 4 | 7 | |||||||
| McGurk | Josh | 1 | 6 | 1 | 6 | 7 | |||||||
| Halimi | Aaron | 2002-2005 | 6 | 0 | 6 | 0 | 6 | ||||||
| Calloway | Jamie | 4 | 6 | 4 | 6 | 10 | |||||||
| Sorenson | Leif | 3 | 3 | 3 | 3 | 6 | |||||||
| Coleman | Paul | 5 | 0 | 5 | 0 | 5 | |||||||
| Mathias | Adam | 3 | 2 | 3 | 2 | 5 | |||||||
| Juhan | Tristan | 3 | 2 | 3 | 2 | 5 | |||||||
| Pate | Dave | 4 | 0 | 4 | 0 | 4 | |||||||
| Caputa | Gian | 2 | 2 | 2 | 2 | 4 | |||||||
| Rosko | Alex | 2003-2005 | 2 | 1 | 2 | 1 | 3 | ||||||
| Jones | Cache | 2 | 1 | 2 | 1 | 3 | |||||||
| Larson | Steve | 1 | 2 | 1 | 2 | 3 | |||||||
| Crow | Will | 1 | 2 | 1 | 2 | 3 | |||||||
| Brittain | Ryan | 2002-2005 | 2 | 0 | 2 | 0 | 2 | ||||||
| Tabusa | Keenan | 2 | 0 | 2 | 0 | 2 | |||||||
| Reilly | Adam | 0 | 2 | 0 | 2 | 2 | |||||||
| Younkman | Ben | 1 | 0 | 1 | 0 | 1 | |||||||
| Murphy | Brendan | 1 | 0 | 1 | 0 | 1 | |||||||
| Wallett | Rich | 1 | 0 | 1 | 0 | 1 | |||||||
| Pink | Jason | 1 | 0 | 1 | 0 | 1 | |||||||
| Ritch | Fred | 1 | 0 | 1 | 0 | 1 | |||||||
| Burmaster | Scott | 1 | 0 | 1 | 0 | 1 | |||||||
| Dewan | Mike | 0 | 1 | 0 | 1 | 1 | |||||||
| Rojas | Rich | 0 | 1 | 0 | 1 | 1 | |||||||
| Durand | John | 0 | 1 | 0 | 1 | 1 | |||||||
| Carney | Elliot | 0 | 1 | 0 | 1 | 1 | |||||||
| Gorham | Dave | 2002-2005 | 0 | 1 | 0 | 1 | 1 | ||||||
| Jacobs | CJ | 2010-2013 | 23 | 12 | 20 | 10 | 21 | 8 | 40 | 12 | 104 | 42 | 146 |
| Travis | Lee | 2008-2011 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Samuel | Blake | 2013-2016 | 33 | 8 | 29 | 6 | 13 | 7 | 25 | 10 | 100 | 31 | 131 |
| Chris | Schaible | 2006-2009 | 0 | 2 | 3 | 3 | 2 | 4 | 2 | 1 | 7 | 10 | 17 |
