(11 – 8)
| Opponent | Venue | Date | Result |
| @ UCSD | University of San Diego | 2/4/06 | Lost (7-8) |
| Colorado | UCSB | 2/20/06 | Won (14-6) |
| @ Sonoma State | Sonoma State | 2/24/06 | Lost (6-8) |
| Chapman | UCSB | 2/26/06 | Won (10-9) |
| Cal Poly | UCSB | 2/26/06 | Won (9-5) |
| @ Arizona | Arizona | 3/4/06 | Lost (6-9) |
| @ UCLA | UCLA | 3/11/06 | Won (8-4) |
| @ USC | USC | 3/11/06 | Won (12-6) |
| Colorado State | UCSB | 3/11/06 | Lost (5-6) |
| BYU | UCSB | 3/12/06 | Won (10-9) |
| Loyola Marymount | UCSB | 4/1/06 | Won (12-3) |
| Michigan | UCSB | 4/9/06 | Lost (5-8) |
| @ Arizona State | Arizona State | 4/9/06 | Won (10-7) |
| UCSD | UC San Diego | 4/14/06 | Lost (7-10) |
| Cal | UCSB | 4/17/06 | Won (12-4) |
| UCSD | WCLL quarter finals UCSB | 4/27/06 | Lost (10-7) |
| UCSD | MDIA 1st round Plano, TX | 5/9/06 | Won |
| Sonoma State | MDIA quarter finals Plano, TX | 5/10/06 | Won (6-5) |
| Colorado State | MDIA semifinals Plano, TX | 5/12/06 | Lost (5-6) |
